Poker Tournaments In India
Online Poker tournaments in India are not just about playing cards, they’re also about having fun and adding a touch of competitiveness to the game. Here players compete against each other to win real money from a prize pool. In tournaments, there’s a set buy-in amount that goes towards creating the prize pool which is then divided among the top finishers wherein the winner receives the largest portion of it. Explore this wonderful list of poker tournaments in India that could help you win real money. Here we go!
Poker Tournaments In India 2024
WEEKLY VEGANZA
Get ready for the Weekly Veganza poker tournament! Seven days, seven tournaments, and a massive ₹70 Lakh prize pool await. Each day at 8 PM, compete in a different event with buy-ins starting at just ₹2,200.
Monday’s “Monday Masters” boasts a ₹5,00,000 guaranteed prize pool, while Sunday’s “Ignite” offers a thrilling ₹20,00,000.
The tournament schedule offers a variety of buy-in levels and guaranteed prize pools to suit all players. This is your chance to experience high-stakes poker action without breaking the bank. Test your skills, compete for a share of the massive prize pool, and make this week a winning one. Register now and claim your seat at the Weekly Veganza!
PRIME TIME SPECIALS TOURNAMENTS
Experience the excitement and take part in 8 tournaments with a total prize pool of over ₹80 Lakh Guaranteed!
Look at the schedule now and claim your place in this thrilling competition!
DAILY POKER MARATHON
Get ready for non-stop poker action on BLITZPOKER!
Join our Daily Poker Marathon, where the fun never ends. That’s right, tournaments with over ₹13 Lakh Guaranteed Prize Pool are running all day, every day!
You can play on your favourite table whenever you like, from any device. Buy-ins start at just ₹58!
15 MILLIONAIRES [COMING SOON]
With 15 CRORE Prize pool and 20 LAC Leaderboard, the 15 Millionaires poker tournament in coming super soon. Stay tuned for more!
MALAMAAL SERIES (2nd June 2014 – 9th June 2024)
Are you ready to become Malamaal? The MALAMAAL SERIES with a whopping Rs. 2 CRORES prize pool is here! You are invited to join the fun on the all-new BLITZPOKER app from June 2nd to 9th, 2024. Play for your chance to win from Rs. 2 CRORES GTD Prize Pool! With 6 to 7 tournaments daily and buy-ins starting from just Rs. 200, your chances to win BIG are endless!
But, but, but… That’s not all – for YouTube streamers who light up the platform with their skilled gameplay, there’s an extra treat in store. The streamer with the most views stands a chance to win a share of Rs. 5 LAKHS on the Top 10 Streamer Leaderboard!
400 PAAR TOURNAMENT [Starting 24th May 2024]
Gear Up to Win Big with Small Stakes!
Exciting times are here with the 400 PAAR on BLITZPOKER, kicking off from May 24th. Dive into the action every night at 8 PM and compete for a jaw-dropping 2 LAKHS GTD! Just make a tiny investment of ₹500 to buy in!
But wait, there’s more! You can also grab your seat through our DAILY SATELLITE TOURNAMENTS at 2, 4, 5, 6, and 7 PM with an unbelievably low buy-in of only ₹58!
Don’t miss this golden chance! Transform a small stake into a life-changing win!
THE MILLIONAIRE VII
Guess what? You could snag a whopping one crore! BLITZPOKER’s back with another Millionaire Series, and it’s your chance to win big – a massive one crore guaranteed, with buy-ins starting at just Rs. 5750. Join the excitement from 13th to 17th March for The Millionaire Series. Don’t miss out on the fun – head over to BLITZPOKER and get in on the action! One crore could be yours!
Date | Time | Tournament | Buy in | GTD |
---|---|---|---|---|
13-Mar | 7:00 PM | Qualifier 1 | 5750 | 1 CRORE |
14-Mar | 7:00 PM | Qualifier 2 | ||
15-Mar | 7:00 PM | Qualifier 3 | ||
16-Mar | 7:00 PM | Qualifier 4 | ||
17-Mar | 3:00 PM | Qualifier 5 | ||
6:00 PM | Qualifier 6 Turbo | |||
10:00 PM | Finale |
THE MILLIONAIRE
Join “The Millionaire” poker event on BLITZPOKER from January 3rd to 21st, 2024, for a chance to win a staggering prize pool of ₹1 Crore each week for 3 weeks!
Experience the thrill and excitement as you engage in hand after hand, demonstrating your expertise in the realm of poker.
This is your golden opportunity to dominate the tables, exhibit your skills, and claim a share of the substantial prize pool. Secure your place at the table now and seize this moment!
DATE | TIME | TOURNAMENT – THE MILLIONAIRE 1 | BUY IN | GTD |
3-Jan | 7.00 PM | The Millionaire – Qualifier 1 | 5,500 | |
4-Jan | 7.00 PM | The Millionaire – Qualifier 2 | ₹5,500 | |
5-Jan | 7.00 PM | The Millionaire – Qualifier 3 | 5,500 | |
6-Jan | 7.00 PM | The Millionaire – Qualifier 4 | 5,500 | 1 CRORE |
7-Jan | 3.00 PM | The Millionaire – Qualifier 5 Turbo | 5,500 | |
7-Jan | 6.00 PM | The Millionaire – Qualifier 6 Turbo | 5,500 | |
7-Jan | 10.00 PM | The Millionaire – Finale | – |
THE MILLIONAIRE 2 | ||||
DATE | TIME | TOURNAMENT | BUY IN | GTD |
10-Jan | 7.00 PM | The Millionaire – Qualifier 1 | 5,500 | |
11-Jan | 7.00 PM | The Millionaire – Qualifier 2 | 5,500 | |
12-Jan | 7.00 PM | The Millionaire – Qualifier 3 | 5,500 | |
13-Jan | 7.00 PM | The Millionaire – Qualifier 4 | 5,500 | 1 CRORE |
14-Jan | 3.00 PM | The Millionaire – Qualifier 5 Turbo | 5,500 | |
14-Jan | 6.00 PM | The Millionaire – Qualifier 6 Turbo | 5,500 | |
14-Jan | 10.00 PM | The Millionaire – Finale | – |
DATE | TIME | THE MILLIONAIRE 3 | BUY IN | GTD |
17-Jan | 7.00 PM | The Millionaire – Qualifier 1 | 5,500 | |
18-Jan | 7.00 PM | The Millionaire – Qualifier 2 | 5,500 | |
19-Jan | 7.00 PM | The Millionaire – Qualifier 3 | 5,500 | |
20-Jan | 7.00 PM | The Millionaire – Qualifier 4 | 5,500 | 1 CRORE |
21-Jan | 3.00 PM | The Millionaire – Qualifier 5 Turbo | 5,500 | |
21-Jan | 6.00 PM | The Millionaire – Qualifier 6 Turbo | 5,500 | |
21-Jan | 10.00 PM | The Millionaire – Finale | – |
CWC 2023 TOURNEY BLAST [LIVE]
Get excited to play like a champion and win big, just like a king!
The 2023 Cricket World Cup season is here, and we have something incredibly thrilling for you that can make you win 1.2 Crores for sure.
Imagine cricket and poker joining forces in an exciting face-off. Your poker abilities will be tested, and you’ll be competing fiercely for a substantial prize pool of over 1.2 Crores.
It’s time to step onto the field, showcase your poker talents, and aim for victory in what is sure to be an amazing showdown!
CWC | 2023 TOURNEY BLAST | |||
DAY | TIME | TOURNAMENT NAME | BUY IN | GTD |
MONDAY | 8:00 PM | HITMAN – PKO | 2,750 | 6 LAC |
TUESDAY | 8:00 PM | POWERPLAY | 4,400 | 12 LAC |
WEDNESDAY | 8:00 PM | STRAIGHT DRIVE | 5,500 | 12 LAC |
THURSDAY | 8:00 PM | GOOGLY | 7,700 | 15 LAC |
FRIDAY | 8:00 PM | MASTER BLASTER | 11,000 | 20 LAC |
FRIDAY | 9:00 PM | HATTRICK – 4 LAC GTD | 1,650 | 4 LAC |
SATURDAY | 8:00 PM | ELIMINATOR PKO | 2,200 | 5 LAC |
MON – SAT | 9:00 PM | SKY HIGH TURBO | 1,100 | 2 LAC |
SUNDAY | 3:00 PM | TURBO-NATOR (6 MAX) | 880 | 1.5 LAC |
SUNDAY | 6:00 PM | BOOM BOOM PKO | 550 | 75K |
SUNDAY | 7:00 PM | CHINAMAN OFC | 550 | 50K |
SUNDAY | 8:00 PM | GRANDMASTER | 11,000 | 15 LAC |
SUNDAY | 8:00 PM | THE WICKET HEIST – TRIPLE CHANCE | 1,100 | 3 LAC |
SUNDAY | 9:30 PM | SUPER OVER (6 MAX) | 5,500 | 10 LAC |
DAILY | 9:00 AM | TRACER BULLET – 10K GTD | 110 | 10K |
DAILY | 10:30 AM | TRACER BULLET – 30K GTD | 330 | 30K |
DAILY | 3:00 PM | FULL TOSS | 880 | 1 LAC |
DAILY | 7:30 PM | CENTURION | 110 | 25K |
DAILY | 7:30 PM | HIT WICKET PKO | 1,100 | 1 LAC |
DAILY | 9:30 PM | LITTLE MASTER | 250 | 50K |
DAILY | 10:30 PM | TAILENDER | 220 | 25K |
DAILY | 10:30 PM | XTRA INNINGS | 880 | 1 LAC |
DAILY | 12:00 AM | NIGHT WATCHMAN | 550 | 50K |
LEGEND SERIES (Done for this Year)
Calling all poker legends! Get ready to showcase your poker skills and compete for a massive ₹25 Crore GTD prize pool in the Legend Poker Series, exclusively on BLITZPOKER!
The Legend Poker Series is tailor-made for dedicated players like you, promising an unforgettable gaming experience.
Mark your calendars for September 14th to October 1st, as this is your golden opportunity to etch your name in poker history and potentially walk away with Crores!
Here’s a glimpse of what awaits you:
- A staggering ₹25+ Crores GTD Prize Pool
- Three weeks of non-stop online poker excitement
- An impressive lineup of over 140 tournaments catering to all skill levels
- Affordable buy-ins starting from just Rs. 660
Don’t miss out on this epic poker showdown happening from September 14th to October 1st, 2023. It’s time to step up, embrace the challenge, and strive for poker greatness at the Legend Poker Series on BLITZPOKER!
Date | Time | Tournament | Buy in |
14-Sep | 05:00 PM | LEGEND #1 Genesis (20 Lacs GTD) | 1,100 |
14-Sep | 07:00 PM | LEGEND – 1.5 Cr GTD- Esteem Day 1A | 8,800 |
14-Sep | 07:30 PM | LEGEND #2 – PLO4 (6 Lacs GTD) | 1,650 |
14-Sep | 08:00 PM | LEGEND #3 Thursday Showdown (30 Lacs GTD) | 7,700 |
14-Sep | 09:00 PM | LEGEND #4 – Super High Roller (1 Crore GTD) | 105,000 |
14-Sep | 09:30 PM | LEGEND #5 (8 Lacs GTD) | 2,200 |
15-Sep | 03:00 PM | LEGEND #6 (3 Lac GTD) | 1,100 |
15-Sep | 05:00 PM | LEGEND #7 PKO (5 Lacs GTD) | 1,650 |
15-Sep | 07:00 PM | LEGEND – 1.5 Cr GTD- Esteem Day 1B | 8,800 |
15-Sep | 07:30 PM | LEGEND #8 Multi Entry (15 Lacs GTD) | 1,100 |
15-Sep | 08:00 PM | LEGEND #9 Friday Showdown (35 Lacs GTD) | 11,000 |
15-Sep | 09:00 PM | LEGEND #10- PLO6 (2 Lacs GTD) | 660 |
15-Sep | 09:30 PM | LEGEND #11 (7.5 Lacs GTD) | 2,200 |
16-Sep | 03:00 PM | LEGEND #12- 5 Max (3 Lac GTD) | 1,100 |
16-Sep | 05:00 PM | LEGEND #13 (4.50 Lacs GTD) | 1,650 |
16-Sep | 07:00 PM | LEGEND – 1.5 Cr GTD- Esteem Day 1C | 8,800 |
16-Sep | 07:30 PM | LEGEND #14 (5 Lacs GTD) | 1,100 |
16-Sep | 08:00 PM | LEGEND #15 Saturday Showdown – PKO (20 Lacs GTD) | 5,500 |
16-Sep | 09:30 PM | LEGEND #16 (8 Lacs GTD) | 2,200 |
17-Sep | 03:00 PM | LEGEND #17 (2.5 Lacs GTD) | 660 |
17-Sep | 03:00 PM | LEGEND – 1.5 Cr GTD- Esteem Day 1D | 8,800 |
17-Sep | 04:00 PM | LEGEND #18 (15 Lacs GTD) | 3,850 |
17-Sep | 05:00 PM | LEGEND #19- PLO4 Deepstack (2.50 Lacs GTD) | 990 |
17-Sep | 06:00 PM | LEGEND – 1.5 Cr GTD- Esteem Day 1E (Turbo) | 8,800 |
17-Sep | 07:30 PM | LEGEND #20 (10 Lacs GTD) | 1,100 |
17-Sep | 08:00 PM | LEGEND #21 Sunday Showdown (40 Lacs GTD) | 11,000 |
17-Sep | 09:00 PM | LEGEND #22 Sunday Magnate -6 Max (40 Lacs GTD) | 33,000 |
17-Sep | 09:30 PM | LEGEND #23 PKO (20 Lac GTD) | 5,500 |
17-Sep | 10:00 PM | LEGEND #24 – 1.5 Cr GTD- Esteem Day 2 | 8,800 |
18-Sep | 05:00 PM | LEGEND #25 (3 Lacs GTD) | 880 |
18-Sep | 07:00 PM | LEGEND #26 Multi Entry (4 Lacs GTD) | 990 |
18-Sep | 07:00 PM | LEGEND – 30 Lacs GTD – Lunar Day 1A (Turbo 7 mln) | 3,300 |
18-Sep | 07:30 PM | LEGEND #27 PKO (4 Lacs GTD) | 1,100 |
18-Sep | 08:00 PM | LEGEND #28 Monday Showdown (20 Lacs GTD) | 5,500 |
18-Sep | 09:00 PM | LEGEND #29 Monday Magnate- 6 Max (15 Lacs GTD) | 11,000 |
18-Sep | 09:30 PM | LEGEND #30 (5 Lacs GTD) | 1,650 |
18-Sep | 10:00 PM | LEGEND – 30 Lacs GTD – Lunar Day 1B | 3,300 |
19-Sep | 03:00 PM | LEGEND #31 (3 Lacs GTD) | 1,100 |
19-Sep | 05:00 PM | LEGEND #32 (4 Lacs GTD) | 1,100 |
19-Sep | 07:00 PM | LEGEND 30 Lacs GTD Lunar Day 1C | 3,300 |
19-Sep | 07:30 PM | LEGEND #33 PLO4 (6 Lacs GTD) | 1,650 |
19-Sep | 08:00 PM | LEGEND #34 Tuesday Showdown (20 Lacs GTD) | 5,500 |
19-Sep | 09:00 PM | LEGEND #35 Tuesday Magnate- 6 Max (25 Lacs GTD) | 11,000 |
19-Sep | 09:30 PM | LEGEND #36 Monster Stack (8 Lacs GTD) | 2,200 |
19-Sep | 10:00 PM | LEGEND 30 Lacs GTD -Lunar Day 1D | 3,300 |
20-Sep | 03:00 PM | LEGEND #37 (3 Lacs GTD) | 1,100 |
20-Sep | 05:00 PM | LEGEND #38 (7 Lacs GTD) | 1,650 |
20-Sep | 07:00 PM | LEGEND 30 Lacs GTD Lunar Day 1E | 3,300 |
20-Sep | 07:30 PM | LEGEND #39 PLO4 Bounty (6 Lacs GTD) | 1,650 |
20-Sep | 08:00 PM | LEGEND #40 Wednesday Showdown (25 Lacs GTD) | 6,600 |
20-Sep | 09:00 PM | LEGEND #41 Wednesday Magnate- 6 Max (25 Lacs GTD) | 16,500 |
20-Sep | 09:30 PM | LEGEND #42 (5 Lacs GTD) | 2,750 |
20-Sep | 10:00 PM | LEGEND 30 Lacs GTD Lunar Day 1F | 3,300 |
21-Sep | 03:00 PM | LEGEND #43- 6 Max (3 Lacs GTD) | 1,100 |
21-Sep | 05:00 PM | LEGEND #44 (5 Lacs GTD) | 1,650 |
21-Sep | 07:00 PM | LEGEND #45 30 Lacs GTD Lunar Day 2 | 3,300 |
21-Sep | 07:00 PM | LEGEND #46 Multi Entry (5 Lacs GTD) | 880 |
21-Sep | 07:00 PM | LEGEND 1 Cr GTD Sterling Day 1A | 5,500 |
21-Sep | 07:30 PM | LEGEND #47 – PLO4 (6 Lacs GTD) | 1,650 |
21-Sep | 08:00 PM | LEGEND #48 Thursday Showdown (30 Lacs GTD) | 7,700 |
21-Sep | 09:00 PM | LEGEND #49 High Roller- 6 Max (1 Crore GTD) | 55,000 |
21-Sep | 09:30 PM | LEGEND #50 PKO (8 Lacs GTD) | 2,200 |
22-Sep | 03:00 PM | LEGEND #51 (3 Lac GTD) | 1,100 |
22-Sep | 05:00 PM | LEGEND #52 (5 Lacs GTD) | 1,100 |
22-Sep | 07:00 PM | LEGEND 1 Cr GTD- Sterling Day 1B | 5,500 |
22-Sep | 07:30 PM | LEGEND #53 Multi Entry (15 Lacs GTD) | 1,100 |
22-Sep | 08:00 PM | LEGEND #54 Friday Showdown (35 Lacs GTD) | 11,000 |
22-Sep | 09:00 PM | LEGEND #55 PLO4 (1.75 Lacs GTD) | 660 |
22-Sep | 09:00 PM | LEGEND #56 Friday Magnate- 6 Max (35 Lacs GTD) | 27,500 |
22-Sep | 09:30 PM | LEGEND #57 (4 Lacs GTD) | 1,650 |
23-Sep | 03:00 PM | LEGEND #58 (3 Lac GTD PKO) | 1,100 |
23-Sep | 04:00 PM | LEGEND 1 Cr GTD- Sterling Day 1C | 5,500 |
23-Sep | 05:00 PM | LEGEND #59 (4 Lacs GTD) | 1,650 |
23-Sep | 07:00 PM | LEGEND #60 Multi Entry (3 Lacs GTD) | 550 |
23-Sep | 07:00 PM | LEGEND 1 Cr GTD- Sterling Day 1D | 5,500 |
23-Sep | 07:30 PM | LEGEND #61 (5 Lacs GTD) | 1,100 |
23-Sep | 08:00 PM | LEGEND #62 Saturday Showdown (15 Lacs GTD) | 4,400 |
23-Sep | 09:30 PM | LEGEND #63 (10 Lacs GTD) | 2,750 |
24-Sep | 03:00 PM | LEGEND #64 (2.5 Lacs GTD) | 660 |
24-Sep | 03:00 PM | LEGEND 1 Cr GTD- Sterling Day 1E | 5,500 |
24-Sep | 04:00 PM | LEGEND #65 (15 Lacs GTD) | 3,850 |
24-Sep | 05:00 PM | LEGEND #66 PLO4 (2 Lacs GTD) | 880 |
24-Sep | 06:00 PM | LEGEND 1 Cr GTD- Sterling Day 1F (Turbo) | 5,500 |
24-Sep | 07:30 PM | LEGEND #67 (10 Lacs GTD) | 1,100 |
24-Sep | 08:00 PM | LEGEND #68 Sunday Showdown (40 Lacs GTD) | 11,000 |
24-Sep | 09:00 PM | LEGEND #69 Sunday Magnate- 6 Max (40 Lacs GTD) | 33,000 |
24-Sep | 09:30 PM | LEGEND #70 Deepstack Turbo (20 Lacs GTD) | 5,500 |
24-Sep | 10:00 PM | LEGEND #71 1 Cr GTD Sterling Day 2 | 5,500 |
25-Sep | 05:00 PM | LEGEND #72 (4.50 Lacs GTD) | 1,650 |
25-Sep | 07:00 PM | LEGEND 2.5 Cr GTD- Main Event Day 1A | 11,000 |
25-Sep | 07:00 PM | LEGEND #73 Multi Entry (3 Lacs GTD) | 550 |
25-Sep | 07:30 PM | LEGEND #74 (3 Lacs GTD) | 1,100 |
25-Sep | 08:00 PM | LEGEND #75 Monday Showdown (20 Lacs GTD) | 5,500 |
25-Sep | 09:30 PM | LEGEND #76 (6 Lacs GTD) | 1,650 |
26-Sep | 03:00 PM | LEGEND #77 (3 Lac GTD) | 1,100 |
26-Sep | 05:00 PM | LEGEND #78 (5 Lacs GTD) | 1,650 |
26-Sep | 07:00 PM | LEGEND – 2.5 Cr GTD- Maln Event Day 1B | 11,000 |
26-Sep | 07:30 PM | LEGEND #79- PLO6 (6 Lacs GTD) | 1,650 |
26-Sep | 08:00 PM | LEGEND #80 Tuesday Showdown – (25 Lacs GTD) | 5,500 |
26-Sep | 09:00 PM | LEGEND #81 Tuesday Magnate- 6 Max (25 Lacs GTD) | 11,000 |
26-Sep | 09:30 PM | LEGEND #82 (8 Lacs GTD) | 2,200 |
26-Sep | 03:00 PM | LEGEND #83- 6 Max (3 Lac GTD) | 1,100 |
26-Sep | 05:00 PM | LEGEND #84 (5 Lacs GTD) | 1,100 |
27-Sep | 07:00 PM | LEGEND – 2.5 Cr GTD- Maln Event Day 1C | 11,000 |
27-Sep | 07:00 PM | LEGEND #85 Multi Entry (4 Lacs GTD) | 660 |
27-Sep | 07:30 PM | LEGEND #86 (6 Lacs GTD) | 1,650 |
27-Sep | 08:00 PM | LEGEND #87 Wednesday Showdown (25 Lacs GTD) | 6,600 |
27-Sep | 09:00 PM | LEGEND #88 PLO High Roller- 6 Max (25 Lacs GTD) | 22,000 |
27-Sep | 09:30 PM | LEGEND #89 Deepstack Turbo (8 Lacs GTD) | 2,750 |
27-Sep | 11:00 PM | LEGEND #90- PLO4 Monster Stack (2.50 Lacs GTD) | 990 |
27-Sep | 03:00 PM | LEGEND #91 (3 Lacs GTD) | 1,100 |
27-Sep | 05:00 PM | LEGEND #92 (3 Lacs GTD) | 1,100 |
28-Sep | 07:00 PM | LEGEND – 2.5 Cr GTD- Maln Event Day 1D | 11,000 |
28-Sep | 07:30 PM | LEGEND #93 – PLO6 Monster Stack (6 Lacs GTD) | 1,650 |
28-Sep | 08:00 PM | LEGEND #94 Thursday Showdown (30 Lacs GTD) | 6,600 |
28-Sep | 09:00 PM | LEGEND #95 Thursday Magnate- 6 Max (30 Lacs GTD) | 22,000 |
28-Sep | 09:30 PM | LEGEND #96 (8 Lacs GTD) | 2,200 |
28-Sep | 03:00 PM | LEGEND #97-6 Max (3 Lac GTD) | 1,100 |
28-Sep | 05:00 PM | LEGEND #98 (4 Lacs GTD) | 1,650 |
29-Sep | 07:00 PM | LEGEND – 2.5 Cr GTD- Maln Event Day 1E | 11,000 |
29-Sep | 07:30 PM | LEGEND #99 Multi Entry (15 Lacs GTD) | 1,100 |
29-Sep | 08:00 PM | LEGEND #100 Friday Showdown (40 Lacs GTD) | 11,000 |
29-Sep | 09:00 PM | LEGEND #101 – PLO4 (3 Lacs GTD) | 1,100 |
29-Sep | 09:00 PM | LEGEND #102 Friday Magnate- 6 Max (35 Lacs GTD) | 27,500 |
29-Sep | 09:30 PM | LEGEND # 103 (6 Lacs GTD) | 2,750 |
29-Sep | 03:00 PM | LEGEND # 104- 6 Max (3 Lacs GTD) | 1,100 |
29-Sep | 05:00 PM | LEGEND #105 (4 Lacs GTD) | 1,650 |
30-Sep | 07:00 PM | LEGEND #106 Multi Entry (4 Lacs GTD) | 660 |
30-Sep | 07:00 PM | LEGEND 2.5 Cr GTD- Maln Event Day 1F | 11,000 |
30-Sep | 07:30 PM | LEGEND #107 (5 Lacs GTD) | 1,100 |
30-Sep | 08:00 PM | LEGEND # 108 Saturday Showdown (20 Lacs GTD) | 5,500 |
30-Sep | 09:30 PM | LEGEND #109 Monster Stack (8 Lacs GTD) | 2,200 |
30-Sep | 03:00 PM | LEGEND # 110 (2.5 Lacs GTD) | 660 |
30-Sep | 03:00 PM | LEGEND 2.5 Cr GTD- Maln Event Day 1G | 11,000 |
30-Sep | 04:00 PM | LEGEND #111 (15 Lacs GTD) | 3,850 |
1-Oct | 05:00 PM | LEGEND #112 – PLO4 (3 Lacs GTD) | 990 |
1-Oct | 06:00 PM | LEGEND 2.5 Cr GTD- Maln Event Day 1H (Turbo) | 11,000 |
1-Oct | 07:30 PM | LEGEND #113 (20 Lacs GTD) | 1,650 |
1-Oct | 08:00 PM | LEGEND #114 Sunday Showdown (40 Lacs GTD) | 11,000 |
1-Oct | 09:00 PM | LEGEND #115 Sunday Magnate- 6 Max (40 Lacs GTD) | 33,000 |
1-Oct | 09:30 PM | LEGEND #116 Deepstack Turbo (25 Lacs GTD) | 5,500 |
1-Oct | 10:00 PM | LEGEND #117 2.5 Cr GTD- Main Event Day 2 | 11,000 |
BLITZ BIRTHDAY BASH- FREEROLL (Done for this Year)
Come and join in the festivities as BLITZPOKER marks its triumphant third year! Get ready to indulge in the BLITZ Birthday Bash Freeroll on August 26th, kicking off at 7 pm. To be part of this thrilling event and secure your slice of the impressive 1 lakh prize pool, simply make a deposit of Rs. 110 or more using the code: 3BFROL. The best part? Your entry won’t cost you a dime!
It’s time to gear up for an unforgettable evening of entertainment, competition, and big wins as we celebrate BLITZPOKER’s fantastic journey over the past three years. Don’t miss out on the chance to be a part of the excitement!
India Turbo Masters (ITM) (July 2 to July 16 2023) [Done for this Year, Thanks For Making It a Great Success]
Get ready to buckle up and prepare for an electrifying face-off like no other!
Hold onto your poker chips tight because the highly anticipated return of India Turbo Master is about to take BLITZPOKER by storm. Brace yourself for an adrenaline-fueled showdown, accompanied by a mind-boggling guaranteed prize pool of over 16 Crore!
Mark your calendars for the gaming extravaganza that will run from the 2nd to the 16th of July, promising an unforgettable experience. But wait, there’s more!
Prepare to have your mind blown as winnings skyrocket to unprecedented heights with a whopping 16 Crore+ in total guaranteed prize money across a staggering lineup of 62+ turbocharged tournaments that will leave you on the edge of your seat.
We’ve got you covered every step of the way, ensuring you start off on the right foot with perfectly balanced starting stacks in the heart-pounding Turbo, Hypers, and Deep Stack Turbo events.
But that’s not all! Brace yourself for an adrenaline rush like never before, with a mind-blowing 100% thrill and a heart-pounding 30% faster finish rate. You won’t want to miss a single second of this action-packed adventure.
Now, let’s dive into the thrilling prize pool breakdown of this Indian Poker Tournament:
• Hold on tight as a mind-boggling Rs.14.46 Crore is guaranteed across the Tournament GTD.
• Get ready to skyrocket towards your dreams with a heart-pounding Rs.1.44 Crore reserved exclusively for Satellites and Mega Satellites.
• Feeling lucky? Participate in the electrifying Freeroll and stand a chance to win an incredible Rs. 5 Lakhs!
• Brace yourself for the grand total of a jaw-dropping Rs.16.10 Crore in the guaranteed prize pool. The stakes have never been higher!
So what are you waiting for? Don’t miss your shot at glory. Get in the game, pull up your socks, and secure your seats now. The clock is ticking, and the ultimate poker adventure awaits!
Date | Time | Poker Tournaments In India — Tournament Name | Buy-in | GTD |
2-Jul | 03:00 PM | ITM – 25 Lacs GTD – Inferno Day 1A | 2750 | – |
03:00 PM | ITM #1 Kick-Off – 5 Lacs GTD | 550 | 500,000 | |
05:00 PM | ITM #2 Turbo 7 Max – 8 Lacs GTD | 2750 | 800,000 | |
06:00 PM | ITM – 25 Lacs GTD – Inferno Day 1B | 2750 | – | |
08:00 PM | ITM #3 Triple Chance Turbo – 10 Lacs GTD | 1100 | 1,000,000 | |
08:00 PM | ITM #4 Sunday Supersonic – 40 Lacs GTD | 11000 | 4,000,000 | |
09:30 PM | ITM #5 Deepstack Turbo – 18 Lacs GTD | 5500 | 1,800,000 | |
09:30 PM | ITM #6 Hyper 3 Lacs GTD | 880 | 300,000 | |
10:00 PM | ITM #7 – 25 Lacs GTD – Inferno Day 2 | 2750 | 2,500,000 | |
11:00 PM | ITM #8 Turbo – 6 Lacs GTD | 2200 | 600,000 | |
3-Jul | 03:00 PM | ITM #9 Turbo – 6 Max – 2.5 Lacs Lacs GTD | 880 | 250,000 |
05:00 PM | ITM #10 Hyper – 3.5 Lacs GTD | 1100 | 350,000 | |
07:00 PM | ITM #11 Turbo – 7 Lacs GTD | 2200 | 700,000 | |
08:00 PM | ITM #12 Turbo – 4 Lacs GTD | 1100 | 400,000 | |
08:00 PM | ITM #13 Monday Supersonic – 6 Max – 20 Lacs GTD | 5500 | 2,000,000 | |
09:30 PM | ITM #14 Hyper – 5 Lacs GTD | 1650 | 500,000 | |
09:30 PM | ITM #15 Hyper 2 Lacs GTD | 550 | 200,000 | |
11:00 PM | ITM #16 Turbo 6 Max – 5.50 Lacs GTD | 2200 | 550,000 | |
4-Jul | 03:00 PM | ITM #17 Turbo – 6 Max -2.5 Lacs GTD | 880 | 250,000 |
05:00 PM | ITM #18 Hyper – 3.5 Lacs GTD | 1100 | 350,000 | |
07:00 PM | ITM #19 Turbo – 7 Lacs GTD | 2200 | 700,000 | |
08:00 PM | ITM #20 Tuesday Supersonic – 20 Lacs GTD | 5500 | 2,000,000 | |
08:00 PM | ITM #21 Triple Chance Turbo – 4 Lacs GTD | 1100 | 400,000 | |
09:00 PM | ITM #22 Tuesday Big Turbo – 20 Lacs GTD (6 Max) | 11000 | 2,000,000 | |
09:30 PM | ITM #23 Hyper 2 Lacs GTD | 550 | 200,000 | |
09:30 PM | ITM #24 DST 6 Max – 5 Lacs GTD | 1650 | 500,000 | |
11:00 PM | ITM #25 Turbo 6 Max – 5.50 Lacs GTD | 2200 | 550,000 | |
5-Jul | 03:00 PM | ITM #26 Turbo – 6 Max -2.5 Lacs GTD | 880 | 250,000 |
05:00 PM | ITM #27 Hyper 5 Max – 3.5 Lacs GTD | 1100 | 350,000 | |
07:00 PM | ITM #28 Turbo – 7 Lacs GTD | 2200 | 700,000 | |
08:00 PM | ITM #29 Hyper – 4 Lacs GTD | 1100 | 400,000 | |
08:00 PM | ITM #30 Wednesday Supersonic – 7 Max – 25 Lacs GTD | 5500 | 2,500,000 | |
09:00 PM | ITM #31 Wednesday Big Turbo – 25 Lacs GTD (6 Max) | 16500 | 2,500,000 | |
09:30 PM | ITM #32 Hyper 2 Lacs GTD | 550 | 200,000 | |
09:30 PM | ITM #33 DST – 5 Lacs GTD | 1650 | 500,000 | |
11:00 PM | ITM #34 Turbo 6 Max – 5.50 Lacs GTD | 2200 | 550,000 | |
